Product Details:
Model Name/Number | VLT AutomationDrive FC 301 / FC 302 |
Motor Power | 0.25 kW to 37 kW |
Input Voltage | 200-240 V |
Input Phase | 3 - Phase |
IP Rating | IP20 |
Brand | Danfoss |
Motor RPM | 2880 RPM |
Frequency | 50 Hz |
Product Details:
Model Name/Number | VLT HVAC Drive FC 102 |
Motor Power | 1.1 kW to 1000 kW |
Input Voltage | 380-480 V |
Input Phase | 3 - Phase |
Brand | Danfoss |
Motor RPM | 960 RPM |
Weight | 6.60 Kg |
Product Details:
Model Name/Number | VLT AQUA Drive FC 202 |
Motor Power | 0.37 kW to 1 MW |
Input Voltage | 380-480 V |
Input Phase | 3 - Phase |
Display | Digital |
IP Rating | IP20 |
Brand | Danfoss |
Output Frequency | 50 Hz |
Product Details:
Model Name/Number | VLT Micro Drive FC 51 |
Motor Power | 0.18 kW to 2.2 kW |
Input Voltage | 200-240 V |
Input Phase | 1 - Phase |
Brand | Danfoss |
IP Rating | IP20 |
Frequency | 50-60 Hz |
Product Details:
Brand | Danfoss |
Model Name/Number | VLT Micro Drive FC 51 |
Motor Power | 0.25 kw to 3.7 kW |
Input Voltage | 200-240 V |
Input Phase | 3 - Phase |
Frequency | 50-60 Hz |
Color | Black |
Product Details:
Brand | Danfoss |
Motor Power | 0.4 kW to 132 kW |
Input Voltage | 200-240 V |
Display | Digital |
Input Phase | Single Phase |
Motor RPM | 2880 RPM |
Color | White |
Product Details:
Brand | Danfoss |
Model Name/Number | VLT FC 103 |
Motor Power | 1.1 kW to 560 kW |
Input Voltage | 380-480 V |
Input Phase | 3 - Phase |
Product Details:
Brand | Danfoss |
Output Power | 0.75 kW to 2.2 kW |
Input Voltage | 380-480 V |
Input Phase | 3 - Phase |
Model Name/Number | VLT One Gear Drive |
Product Details:
Phase | 3-Phase |
Power | 7.5 kW to 850 kW |
Model Name/Number | VLT Soft Starter MCD 500 |
Voltage | 200-690 V |
Material | Mild Steel |
Brand | Danfoss |
Frequency | 50 Hz |
Current | 1600 A |
3.6/5
Rated by 14 Users