Product Details:
Gear Type | Helical |
Phase | Three Phase |
Orientation | Horizontal |
Mounting | Foot, Flange |
Color | Blue |
Brand | Bonfiglioli |
Torque Range | 50 to 12,000 Nm |
Gear ratios | 4.34 / 202.1 |
Transmissible Mechanical Power | 0.09 to 222 kW |
Product Details:
Material | Cast Iron |
Gear Type | Worm |
Packaging Type | Box |
Brand | Bonfiglioli |
Orientation | Horizontal |
Torque Range | 13 to 7,100 Nm |
Gear Ratio | 7 - 300 / 2,300 |
Mounting | Foot |
Output Torque | 350Nm |
Input Speed | 1500 rpm |
Voltage | 230 V |
Phase | Single |
Product Details:
Brand | Bonfiglioli |
Material | Cast Iron |
Model Number | BN Series |
Frequency | 50 Hz - 60 Hz |
Voltage | 415 V |
Power Range | 0.06...30kW |
Brake types | AC & DC brakes |
Efficiency | IEC 60034-302008 |
Low Voltage Directive | 2006/95/EC |
Electromagnetic Compatibility Directive | 2006/95/EC |
IP Rating | IP55, IP54 |
Product Details:
Power | 0.22 to 150 kW |
Gear Type | Helical |
Phase | Three |
Orientation | Horizontal |
Mounting | Flange |
Brand | Bonfiglioli |
Torque Range | 100 to 14,000 Nm |
Gear ratios | 4.9 / 1,715 |
Product Details:
Brand | Bonfiglioli |
Packaging Type | Box |
Torque Range | 10 to 450 Nm |
Voltage | 230 V |
Transmission Ratios | 3 / 100 |
IP Rating | IP65 |
Speed | Upto 6000 RPM |
Product Details:
Brand | Bonfiglioli |
Packaging Type | Box |
Power | 0.15 Kw to 91 Kw |
Voltage | 230 V |
Speed | 900 to 1800 RPM |
Phase | Single Phase |
Product Details:
Brand | Bonfiglioli |
Mounting | Shaft Mounting |
Voltage | 230 V |
Color | Silver |
Material | Cast Iron |
Torque Range | 140 Nm - 14,000 Nm |
Mechanical rating | n1= 1400 min-1 of 0,17 - 125 kW |
Gear Ratio | 6,4 - 20991 |
Speed | 1200 to 2000 RPM |
Product Details:
Brand | Rossi |
Phase | Three, Single |
Mounting | Flange |
Colour | Blue |
Output Power | 0.09 to 160 kW |
Nominal Torque | 71,000 Nm |
Transmission Ratio | 2.5 / 12,500 |
Speed | 1500 to 3000 RPM |
Voltage | 230 V/ 415 V |
Product Details:
Speed | 900 RPM |
Voltage | 415 V |
Mounting Type | Flange Mounting |
Power | 0.06 to 90 kW |
Ambient Temperature | 10 to 40 Deg C |
Color | Blue |
Phase | Three Phase |
No Of Poles | 8 Poles |
Brand | Rossi |
Product Details:
Gear Type | Parallel |
Mounting | Flange |
Brand | Rossi |
Color | Blue |
Voltage | 415 V |
Phase Type | Three |
Size | 15 sizes (400 - 1000) mm |
Nominal Torque | 15,000,000 lb in |
Transmission Ratio | 8 / 340 |
Speed | 4000 RPM |
Product Details:
Usage/Application | Industrial |
Material | Cast Iron |
Packaging Type | Wooden Box |
Mounting | Flange |
Orientation | Horizontal |
Type | Planetary |
Voltage | 230 V |
Product Details:
Speed | 3000 RPM |
Brand | OLI |
Power | 25 watt to 360 watt |
Voltage | 24 V DC |
Phase | Single Phase |
Mounting | Foot Mounting |
Usage/Application | Conveyors |
Number Of Poles | 2, 4, 6 |
Torque | 0.21-0.40 mNm |
Product Details:
Speed | 3600 RPM |
Brand | OLI |
Voltage | 415 V |
Phase | Three Phase |
Mounting | Foot Mount |
Number Of Poles | 4 Pole |
Rated Current | 400 mA |
Product Details:
Speed | 900 RPM |
Brand | OLI |
Voltage | 415 V |
Phase | Three Phase |
Mounting | Foot Mounting |
Number Of Poles | Eight Pole |
Product Details:
Speed | 1200 RPM |
Brand | OLI |
Voltage | 415 V |
Phase | Three Phase |
Mounting | Foot Mounting |
Number Of Poles | 6 Poles |
Product Details:
Speed | 1800 RPM |
Brand | OLI |
Voltage | 415 V |
Phase | Three Phase |
Mounting | Foot Mounting |
Number Of Poles | 4 Pole |
Product Details:
Speed | 3600 RPM |
Brand | OLI |
Voltage | 415 V |
Phase | Three Phase |
Mounting | Foot Mounting |
Number Of Poles | 2 Pole |
Product Details:
Material | Cast Iron |
Model Number | HDP Series |
Orientation | Horizontal |
Torque Range | 5,190 to 209,900 Nm |
Gear Ratio | 7,1/500 |
Mounting | Shaft |
Voltage | 415 V |
Brand | Bonfiglioli |
Speed | 3000 to 4000 RPM |
Phase | Three Phase |
Product Details:
Phase | Single |
Power | up to 1,050 kW |
Gear Type | Planetary |
Brand | Bonfiglioli |
Mounting | Foot |
Torque Range | 1000 - 1.100.000 Nm |
Voltage | 230 V |
Gear Unit Input Configurations | IEC-normalized Motor Adaptors Solid Input Shaft |
Output shaft | Solid with key,splined,splined hollow shaft with shrink disc |
Speed | Upto 2000 RPM |
Product Details:
Power | 0.18 to 90 kW |
Voltage | 230 V |
Phase | Three Phase |
Mounting | Flange Mount |
Brand | Rossi |
Color | Blue |
Size | 1060 to 3000 mm |
Nominal Torque | 1,060,000 to 3,000,000 Nm |
Transmission Ratio | 80 / 1,000(coax) |
Product Details:
Material | Iron |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
Phase | Single Phase |
Packaging Type | Wooden Box |
Input Speed | 1440 RPM |
Surface Finishing | Color Coated |
Product Details:
Power | 9 to 16 kW |
Material | Iron |
Orientation | Horizontal |
Gear Type | Worm |
Mounting | Flange, Foot |
Brand | Siemens |
Speed | 1500 to 2000 RPM |
Product Details:
Mounting | Flange Mounting |
Phase | Three |
Voltage | 415 V |
Brand | Bonfiglioli |
Rated Power | 0.04 to 75 kW |
Mechanical Rating | 0,18 kW ... 9,2 W |
Additional Helical Reduction | iN = 2,5 ... 6,3 |
Torque Range | 13 to 7,100 Nm |
Product Details:
Material | Cast Iron |
Brand | Bonfiglioli |
Power | Up to 226 kW |
Torque Range | 150 to 16,000 Nm |
Voltage | 230 V |
Gear ratios | 5 / 33.2 |
3.6/5
Rated by 14 Users