Product Details:
Power | 10-100 KW |
Phase | Three Phase |
Speed | 2000-6000 RPM |
Voltage | 250 V |
Brand | Siemens |
No of Phase | Single Phase, Three Phase |
No of Poles | 4 |
Frequency | 50Hz |
Material | Mild Steel |
Product Details:
Phase | Three |
Speed | <2000 RPM |
Voltage | 415 V |
Brand | Siemens |
No Of Poles | 4 |
Series | 1LE7 Global Series |
Standard | IE2 |
IP Rating | IP55 |
Frequency | 50 Hz |
Frames | 71 - 225 Frames |
Product Details:
Speed | 1500 to 3000 RPM |
Mounting Type | Flange |
Output Power | 0.5-60 HP |
Phase | Three Phase |
Brand | Siemens |
Voltage | 415 V |
Model | 1SE0 |
Type | Brake Motors |
Product Details:
Power | 10-100 KW |
Brand | Siemens |
Phase | Three |
Speed | 2800 RPM |
Voltage | 415 V |
No of Poles | 4 |
Material | MS |
Have rated voltage | 10000 V |
Product Details:
Power | 10-100 KW |
Brand | Simens |
Phase | Three |
Speed | 2000-6000 RPM |
Voltage | 415 V |
No of Poles | 2,4,6,8 |
Series | 1SE0 Champion Series |
Frames | 71 - 355 Frames |
Standard | IE2 |
Product Details:
Power | 10-100 KW |
Brand | Hindustan |
Phase | Three Phase |
Speed | 2000-6000 RPM |
Voltage | 415 V |
Motor Type | Flame Proof Motor |
Frames | 63 to 315 L |
Poles | 2, 4, 6 ,8 |
Group | Group II A And II B |
Product Details:
Phase | Three Phase |
Brand | Bharat Bijlee |
Voltage | 115 V |
Frame | 71 to 132 |
Frequency | 50 Hz |
Power | 0.25 to 9.3 KW |
Product Details:
Power | 201-300 KW |
Brand | Bharat Bijlee |
Phase | Three Phase |
Speed | 10001-14000 RPM |
Voltage | 415 V |
Mounting Type | Foot Mounting |
No of Poles | 4 |
Frequency | 50 Hz |
Motor Type | Flame Proof Motor |
Product Details:
Brand | Marathon |
Speed | 2000-6000 RPM |
Power | 10-100 KW |
Motor Type | IE2 Motors |
Material | Cast Iron |
Motor Voltage | 415 V |
Phase | Three Phase |
Product Details:
Speed | 1440 RPM |
Brand | Hindustan |
Motor Voltage | 415 V |
Phase | Three Phase |
Packaging Type | Wooden Box |
Ip Rating | IP55 |
Frequency | 50 Hz -60 Hz |
Product Details:
Power | 0.37 to 37.0 kW |
Brand | Hindustan |
Phase | Three Phase |
Voltage | 415 V |
Usage/Application | Cooling Tower Fan |
Frequency | 50 Hz |
Frame Size | 71 to 315 |
Mounting | B5 Flange Mounted |
Product Details:
Speed | 1440 RPM |
Power | 440 V |
Phase | Three Phase |
Brand | Bharat Bijlee |
Motor Type | Crane Duty Motor |
Frequency | 50 Hz |
Product Details:
Brand | Siemens |
Voltage | 415 V |
Frame Size | 315 |
No of Phase | Three Phase |
Color | Silver |
Rated Speed | 1500 RPM |
Efficiency class | IE2 |
Type of construction | IMB3 |
Product Details:
Speed | 1500 to 3000 RPM |
Phase | Three Phase |
Packaging Type | Wooden Box |
Ambient Temperature | 55 Degree C |
Brand | Marathon |
Power | 440 V |
Frequency | 50 Hz -60 Hz |
Motor Type | Crane Duty Motor |
Product Details:
Phase | Three Phase |
Speed | 1000 to 3000 RPM |
Voltage | 415 |
Mounting Type | Foot Mounting |
Ambient Temperature | Upto 50 Deg C |
Brand | Hindustan |
No Of Poles | 2, 4, 6 |
Frequency | 50 Hz |
Standard | IE2/IE3 |
AC Voltage | 400 V,380 V,460 V |
Power Max | 200 KW |
Product Details:
Brand | Bharat Bijlee |
Phase | Three |
Speed | 1000 to 3000 RPM |
Mounting Type | Foot Mounting |
No Of Poles | 2, 4, 6 |
Standard | IE2 |
Motor Type | Electric Motor |
Frequency | 50 Hz |
Body enclosure | Cast Iron |
Voltage | 415 V |
Ambient Temperature | 45 Degree Celsius |
Product Details:
Power | 0.35 kW to 315 kW |
Brand | Bharat Bijlee |
Phase | Single Phase |
Speed | 2000-6000 RPM |
Voltage | 415 V |
Mounting Type | Foot Mount |
Ambient Temperature | 50 Deg C |
Motor Brand | Bharat Bijlee |
No of Poles | 2,4,6 |
Frequency | 60 Hz |
Frame Size | 80 to 355 L |
Mounting | Foot Mount |
Standard | IE3 |
Product Details:
Power | 10-100 KW |
Brand | Havells |
Phase | Three |
Speed | 2000-6000 RPM |
Voltage | 415 V |
No of Poles | 4 |
Frequency | 50 Hz |
Motor Type | Smoke Extraction Motor |
Application | Industrial |
Power Source | Electric |
3.6/5
Rated by 14 Users